Ramadan 2027 Guide for Australian Muslims
Ramadan Calendar 2027 Australia
By Mohammad Mamun, Editor in Chief at Islamic Info Center | Updated October 2026 | 9 minute read
The Ramadan Calendar 2027 Australia is expected to start on Monday, 8 February 2027, with the first Taraweeh prayer on the evening of Sunday, 7 February. This guide gives you the key dates, a full 30 day Sehri and Iftar timetable for eight Australian cities, a free PDF to download, and clear notes on daylight saving, fasting hours and how the start of the month is confirmed.
- First fast: Monday, 8 February 2027 (expected).
- Last fast: Monday, 8 March or Tuesday, 9 March 2027.
- Eid ul Fitr: Tuesday, 9 March or Wednesday, 10 March 2027 (expected).
- Fasting length: about 13 hours 50 minutes in Darwin to about 16 hours in Hobart on day one.
- Official date: confirmed by the Australian National Imams Council shortly before Ramadan.
Ramadan Calendar 2027 Australia: Key Dates at a Glance
Ramadan follows the Islamic lunar calendar, so it arrives about 11 days earlier each year. In 2026 the Australian Fatwa Council announced the first fast for Thursday, 19 February, so in 2027 the month begins roughly 11 days sooner, in the last weeks of summer.
| Event | Expected date | Day |
|---|---|---|
| Moon announcement and first Taraweeh | 7 February 2027 | Sunday |
| First day of fasting (1 Ramadan) | 8 February 2027 | Monday |
| Last ten nights begin (21st night) | Evening of 27 February 2027 | Saturday |
| 27th night, Laylatul Qadr is sought | Evening of 5 March 2027 | Friday |
| Last fast (29 or 30 Ramadan) | 8 or 9 March 2027 | Monday or Tuesday |
| Eid ul Fitr | 9 or 10 March 2027 | Tuesday or Wednesday |
For a global view of the dates, read our guide on when is Ramadan 2027, and use the Ramadan 2027 countdown to track the days remaining.
Ramadan Calendar 2027 Australia: Full Timetable for 8 Cities
Choose your city below to see the complete Ramadan timetable 2027 Australia, from the first day to the thirtieth. Each table lists Fajr (when Suhoor ends), sunrise, Dhuhr, Asr, Maghrib (when you break your fast) and Isha. All times are local clock times, including daylight saving where it applies.
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:50 | 06:22 | 13:09 | 16:52 | 19:56 | 21:22 |
| 2 | Tue 9 Feb | 04:51 | 06:23 | 13:09 | 16:52 | 19:55 | 21:21 |
| 3 | Wed 10 Feb | 04:53 | 06:24 | 13:09 | 16:51 | 19:54 | 21:20 |
| 4 | Thu 11 Feb | 04:54 | 06:25 | 13:09 | 16:51 | 19:53 | 21:19 |
| 5 | Fri 12 Feb | 04:55 | 06:26 | 13:09 | 16:51 | 19:53 | 21:17 |
| 6 | Sat 13 Feb | 04:57 | 06:27 | 13:09 | 16:51 | 19:52 | 21:16 |
| 7 | Sun 14 Feb | 04:58 | 06:28 | 13:09 | 16:51 | 19:51 | 21:15 |
| 8 | Mon 15 Feb | 04:59 | 06:29 | 13:09 | 16:50 | 19:50 | 21:14 |
| 9 | Tue 16 Feb | 05:00 | 06:30 | 13:09 | 16:50 | 19:49 | 21:12 |
| 10 | Wed 17 Feb | 05:02 | 06:31 | 13:09 | 16:50 | 19:47 | 21:11 |
| 11 | Thu 18 Feb | 05:03 | 06:32 | 13:09 | 16:49 | 19:46 | 21:10 |
| 12 | Fri 19 Feb | 05:04 | 06:33 | 13:09 | 16:49 | 19:45 | 21:08 |
| 13 | Sat 20 Feb | 05:05 | 06:34 | 13:09 | 16:49 | 19:44 | 21:07 |
| 14 | Sun 21 Feb | 05:06 | 06:35 | 13:09 | 16:48 | 19:43 | 21:06 |
| 15 | Mon 22 Feb | 05:08 | 06:36 | 13:09 | 16:48 | 19:42 | 21:04 |
| 16 | Tue 23 Feb | 05:09 | 06:36 | 13:09 | 16:47 | 19:41 | 21:03 |
| 17 | Wed 24 Feb | 05:10 | 06:37 | 13:09 | 16:47 | 19:40 | 21:01 |
| 18 | Thu 25 Feb | 05:11 | 06:38 | 13:08 | 16:46 | 19:38 | 21:00 |
| 19 | Fri 26 Feb | 05:12 | 06:39 | 13:08 | 16:46 | 19:37 | 20:59 |
| 20 | Sat 27 Feb | 05:13 | 06:40 | 13:08 | 16:45 | 19:36 | 20:57 |
| 21 | Sun 28 Feb | 05:14 | 06:41 | 13:08 | 16:45 | 19:35 | 20:56 |
| 22 | Mon 1 Mar | 05:15 | 06:42 | 13:08 | 16:44 | 19:34 | 20:54 |
| 23 | Tue 2 Mar | 05:16 | 06:43 | 13:07 | 16:44 | 19:32 | 20:53 |
| 24 | Wed 3 Mar | 05:17 | 06:43 | 13:07 | 16:43 | 19:31 | 20:51 |
| 25 | Thu 4 Mar | 05:19 | 06:44 | 13:07 | 16:43 | 19:30 | 20:50 |
| 26 | Fri 5 Mar | 05:20 | 06:45 | 13:07 | 16:42 | 19:29 | 20:49 |
| 27 | Sat 6 Mar | 05:21 | 06:46 | 13:07 | 16:41 | 19:27 | 20:47 |
| 28 | Sun 7 Mar | 05:22 | 06:47 | 13:06 | 16:41 | 19:26 | 20:46 |
| 29 | Mon 8 Mar | 05:23 | 06:48 | 13:06 | 16:40 | 19:25 | 20:44 |
| 30 | Tue 9 Mar | 05:24 | 06:48 | 13:06 | 16:39 | 19:23 | 20:43 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:01 | 06:40 | 13:34 | 17:22 | 20:28 | 22:00 |
| 2 | Tue 9 Feb | 05:03 | 06:42 | 13:34 | 17:22 | 20:27 | 21:59 |
| 3 | Wed 10 Feb | 05:04 | 06:43 | 13:34 | 17:21 | 20:26 | 21:57 |
| 4 | Thu 11 Feb | 05:06 | 06:44 | 13:34 | 17:21 | 20:25 | 21:56 |
| 5 | Fri 12 Feb | 05:08 | 06:45 | 13:34 | 17:21 | 20:24 | 21:55 |
| 6 | Sat 13 Feb | 05:09 | 06:46 | 13:34 | 17:20 | 20:23 | 21:53 |
| 7 | Sun 14 Feb | 05:11 | 06:47 | 13:34 | 17:20 | 20:22 | 21:52 |
| 8 | Mon 15 Feb | 05:12 | 06:48 | 13:34 | 17:20 | 20:20 | 21:50 |
| 9 | Tue 16 Feb | 05:14 | 06:49 | 13:34 | 17:19 | 20:19 | 21:49 |
| 10 | Wed 17 Feb | 05:15 | 06:50 | 13:34 | 17:19 | 20:18 | 21:47 |
| 11 | Thu 18 Feb | 05:16 | 06:52 | 13:34 | 17:18 | 20:17 | 21:45 |
| 12 | Fri 19 Feb | 05:18 | 06:53 | 13:34 | 17:18 | 20:15 | 21:44 |
| 13 | Sat 20 Feb | 05:19 | 06:54 | 13:34 | 17:17 | 20:14 | 21:42 |
| 14 | Sun 21 Feb | 05:21 | 06:55 | 13:34 | 17:17 | 20:13 | 21:41 |
| 15 | Mon 22 Feb | 05:22 | 06:56 | 13:34 | 17:16 | 20:12 | 21:39 |
| 16 | Tue 23 Feb | 05:24 | 06:57 | 13:34 | 17:16 | 20:10 | 21:37 |
| 17 | Wed 24 Feb | 05:25 | 06:58 | 13:33 | 17:15 | 20:09 | 21:36 |
| 18 | Thu 25 Feb | 05:26 | 06:59 | 13:33 | 17:14 | 20:08 | 21:34 |
| 19 | Fri 26 Feb | 05:28 | 07:00 | 13:33 | 17:14 | 20:06 | 21:33 |
| 20 | Sat 27 Feb | 05:29 | 07:01 | 13:33 | 17:13 | 20:05 | 21:31 |
| 21 | Sun 28 Feb | 05:30 | 07:02 | 13:33 | 17:12 | 20:04 | 21:29 |
| 22 | Mon 1 Mar | 05:32 | 07:03 | 13:33 | 17:12 | 20:02 | 21:28 |
| 23 | Tue 2 Mar | 05:33 | 07:04 | 13:32 | 17:11 | 20:01 | 21:26 |
| 24 | Wed 3 Mar | 05:34 | 07:05 | 13:32 | 17:10 | 19:59 | 21:24 |
| 25 | Thu 4 Mar | 05:35 | 07:06 | 13:32 | 17:09 | 19:58 | 21:23 |
| 26 | Fri 5 Mar | 05:37 | 07:07 | 13:32 | 17:09 | 19:56 | 21:21 |
| 27 | Sat 6 Mar | 05:38 | 07:08 | 13:32 | 17:08 | 19:55 | 21:19 |
| 28 | Sun 7 Mar | 05:39 | 07:09 | 13:31 | 17:07 | 19:54 | 21:18 |
| 29 | Mon 8 Mar | 05:40 | 07:10 | 13:31 | 17:06 | 19:52 | 21:16 |
| 30 | Tue 9 Mar | 05:41 | 07:11 | 13:31 | 17:05 | 19:51 | 21:14 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:01 | 05:25 | 12:02 | 15:35 | 18:39 | 19:58 |
| 2 | Tue 9 Feb | 04:02 | 05:26 | 12:02 | 15:35 | 18:38 | 19:57 |
| 3 | Wed 10 Feb | 04:03 | 05:27 | 12:02 | 15:35 | 18:38 | 19:56 |
| 4 | Thu 11 Feb | 04:04 | 05:27 | 12:02 | 15:35 | 18:37 | 19:55 |
| 5 | Fri 12 Feb | 04:05 | 05:28 | 12:02 | 15:35 | 18:36 | 19:54 |
| 6 | Sat 13 Feb | 04:06 | 05:29 | 12:02 | 15:35 | 18:35 | 19:53 |
| 7 | Sun 14 Feb | 04:07 | 05:29 | 12:02 | 15:35 | 18:35 | 19:52 |
| 8 | Mon 15 Feb | 04:08 | 05:30 | 12:02 | 15:35 | 18:34 | 19:51 |
| 9 | Tue 16 Feb | 04:09 | 05:31 | 12:02 | 15:35 | 18:33 | 19:50 |
| 10 | Wed 17 Feb | 04:09 | 05:32 | 12:02 | 15:35 | 18:32 | 19:49 |
| 11 | Thu 18 Feb | 04:10 | 05:32 | 12:02 | 15:34 | 18:31 | 19:48 |
| 12 | Fri 19 Feb | 04:11 | 05:33 | 12:02 | 15:34 | 18:31 | 19:47 |
| 13 | Sat 20 Feb | 04:12 | 05:34 | 12:02 | 15:34 | 18:30 | 19:46 |
| 14 | Sun 21 Feb | 04:13 | 05:34 | 12:02 | 15:34 | 18:29 | 19:45 |
| 15 | Mon 22 Feb | 04:14 | 05:35 | 12:02 | 15:34 | 18:28 | 19:44 |
| 16 | Tue 23 Feb | 04:15 | 05:36 | 12:01 | 15:34 | 18:27 | 19:43 |
| 17 | Wed 24 Feb | 04:16 | 05:36 | 12:01 | 15:33 | 18:26 | 19:42 |
| 18 | Thu 25 Feb | 04:16 | 05:37 | 12:01 | 15:33 | 18:25 | 19:40 |
| 19 | Fri 26 Feb | 04:17 | 05:38 | 12:01 | 15:33 | 18:24 | 19:39 |
| 20 | Sat 27 Feb | 04:18 | 05:38 | 12:01 | 15:33 | 18:23 | 19:38 |
| 21 | Sun 28 Feb | 04:19 | 05:39 | 12:01 | 15:32 | 18:22 | 19:37 |
| 22 | Mon 1 Mar | 04:20 | 05:40 | 12:00 | 15:32 | 18:21 | 19:36 |
| 23 | Tue 2 Mar | 04:20 | 05:40 | 12:00 | 15:32 | 18:20 | 19:35 |
| 24 | Wed 3 Mar | 04:21 | 05:41 | 12:00 | 15:31 | 18:19 | 19:34 |
| 25 | Thu 4 Mar | 04:22 | 05:41 | 12:00 | 15:31 | 18:18 | 19:32 |
| 26 | Fri 5 Mar | 04:23 | 05:42 | 12:00 | 15:31 | 18:17 | 19:31 |
| 27 | Sat 6 Mar | 04:23 | 05:43 | 11:59 | 15:30 | 18:16 | 19:30 |
| 28 | Sun 7 Mar | 04:24 | 05:43 | 11:59 | 15:30 | 18:15 | 19:29 |
| 29 | Mon 8 Mar | 04:25 | 05:44 | 11:59 | 15:29 | 18:14 | 19:28 |
| 30 | Tue 9 Mar | 04:26 | 05:44 | 11:59 | 15:29 | 18:13 | 19:27 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:18 | 05:47 | 12:31 | 16:10 | 19:14 | 20:38 |
| 2 | Tue 9 Feb | 04:19 | 05:48 | 12:31 | 16:10 | 19:13 | 20:37 |
| 3 | Wed 10 Feb | 04:20 | 05:49 | 12:31 | 16:10 | 19:13 | 20:35 |
| 4 | Thu 11 Feb | 04:21 | 05:50 | 12:31 | 16:10 | 19:12 | 20:34 |
| 5 | Fri 12 Feb | 04:22 | 05:51 | 12:31 | 16:10 | 19:11 | 20:33 |
| 6 | Sat 13 Feb | 04:24 | 05:52 | 12:31 | 16:10 | 19:10 | 20:32 |
| 7 | Sun 14 Feb | 04:25 | 05:52 | 12:31 | 16:10 | 19:09 | 20:31 |
| 8 | Mon 15 Feb | 04:26 | 05:53 | 12:31 | 16:09 | 19:08 | 20:30 |
| 9 | Tue 16 Feb | 04:27 | 05:54 | 12:31 | 16:09 | 19:07 | 20:28 |
| 10 | Wed 17 Feb | 04:28 | 05:55 | 12:31 | 16:09 | 19:06 | 20:27 |
| 11 | Thu 18 Feb | 04:29 | 05:56 | 12:31 | 16:09 | 19:05 | 20:26 |
| 12 | Fri 19 Feb | 04:30 | 05:57 | 12:30 | 16:08 | 19:04 | 20:25 |
| 13 | Sat 20 Feb | 04:31 | 05:58 | 12:30 | 16:08 | 19:03 | 20:24 |
| 14 | Sun 21 Feb | 04:33 | 05:58 | 12:30 | 16:08 | 19:02 | 20:22 |
| 15 | Mon 22 Feb | 04:34 | 05:59 | 12:30 | 16:07 | 19:01 | 20:21 |
| 16 | Tue 23 Feb | 04:35 | 06:00 | 12:30 | 16:07 | 19:00 | 20:20 |
| 17 | Wed 24 Feb | 04:36 | 06:01 | 12:30 | 16:07 | 18:59 | 20:18 |
| 18 | Thu 25 Feb | 04:37 | 06:02 | 12:30 | 16:06 | 18:58 | 20:17 |
| 19 | Fri 26 Feb | 04:38 | 06:03 | 12:30 | 16:06 | 18:57 | 20:16 |
| 20 | Sat 27 Feb | 04:39 | 06:03 | 12:29 | 16:05 | 18:55 | 20:14 |
| 21 | Sun 28 Feb | 04:40 | 06:04 | 12:29 | 16:05 | 18:54 | 20:13 |
| 22 | Mon 1 Mar | 04:41 | 06:05 | 12:29 | 16:04 | 18:53 | 20:12 |
| 23 | Tue 2 Mar | 04:42 | 06:06 | 12:29 | 16:04 | 18:52 | 20:10 |
| 24 | Wed 3 Mar | 04:43 | 06:06 | 12:29 | 16:03 | 18:51 | 20:09 |
| 25 | Thu 4 Mar | 04:44 | 06:07 | 12:28 | 16:03 | 18:50 | 20:08 |
| 26 | Fri 5 Mar | 04:45 | 06:08 | 12:28 | 16:02 | 18:48 | 20:06 |
| 27 | Sat 6 Mar | 04:45 | 06:09 | 12:28 | 16:02 | 18:47 | 20:05 |
| 28 | Sun 7 Mar | 04:46 | 06:10 | 12:28 | 16:01 | 18:46 | 20:04 |
| 29 | Mon 8 Mar | 04:47 | 06:10 | 12:28 | 16:00 | 18:45 | 20:02 |
| 30 | Tue 9 Mar | 04:48 | 06:11 | 12:27 | 16:00 | 18:44 | 20:01 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:07 | 06:41 | 13:30 | 17:14 | 20:18 | 21:46 |
| 2 | Tue 9 Feb | 05:09 | 06:42 | 13:30 | 17:13 | 20:17 | 21:45 |
| 3 | Wed 10 Feb | 05:10 | 06:43 | 13:30 | 17:13 | 20:16 | 21:43 |
| 4 | Thu 11 Feb | 05:11 | 06:44 | 13:30 | 17:13 | 20:16 | 21:42 |
| 5 | Fri 12 Feb | 05:13 | 06:45 | 13:30 | 17:13 | 20:15 | 21:41 |
| 6 | Sat 13 Feb | 05:14 | 06:46 | 13:30 | 17:13 | 20:14 | 21:39 |
| 7 | Sun 14 Feb | 05:15 | 06:47 | 13:30 | 17:12 | 20:12 | 21:38 |
| 8 | Mon 15 Feb | 05:17 | 06:48 | 13:30 | 17:12 | 20:11 | 21:37 |
| 9 | Tue 16 Feb | 05:18 | 06:49 | 13:30 | 17:12 | 20:10 | 21:35 |
| 10 | Wed 17 Feb | 05:19 | 06:50 | 13:30 | 17:11 | 20:09 | 21:34 |
| 11 | Thu 18 Feb | 05:20 | 06:51 | 13:30 | 17:11 | 20:08 | 21:33 |
| 12 | Fri 19 Feb | 05:22 | 06:52 | 13:30 | 17:11 | 20:07 | 21:31 |
| 13 | Sat 20 Feb | 05:23 | 06:53 | 13:29 | 17:10 | 20:06 | 21:30 |
| 14 | Sun 21 Feb | 05:24 | 06:54 | 13:29 | 17:10 | 20:05 | 21:28 |
| 15 | Mon 22 Feb | 05:25 | 06:55 | 13:29 | 17:09 | 20:04 | 21:27 |
| 16 | Tue 23 Feb | 05:27 | 06:56 | 13:29 | 17:09 | 20:02 | 21:26 |
| 17 | Wed 24 Feb | 05:28 | 06:57 | 13:29 | 17:08 | 20:01 | 21:24 |
| 18 | Thu 25 Feb | 05:29 | 06:58 | 13:29 | 17:08 | 20:00 | 21:23 |
| 19 | Fri 26 Feb | 05:30 | 06:59 | 13:29 | 17:07 | 19:59 | 21:21 |
| 20 | Sat 27 Feb | 05:31 | 06:59 | 13:28 | 17:07 | 19:57 | 21:20 |
| 21 | Sun 28 Feb | 05:32 | 07:00 | 13:28 | 17:06 | 19:56 | 21:18 |
| 22 | Mon 1 Mar | 05:34 | 07:01 | 13:28 | 17:05 | 19:55 | 21:17 |
| 23 | Tue 2 Mar | 05:35 | 07:02 | 13:28 | 17:05 | 19:54 | 21:15 |
| 24 | Wed 3 Mar | 05:36 | 07:03 | 13:28 | 17:04 | 19:52 | 21:14 |
| 25 | Thu 4 Mar | 05:37 | 07:04 | 13:28 | 17:04 | 19:51 | 21:12 |
| 26 | Fri 5 Mar | 05:38 | 07:05 | 13:27 | 17:03 | 19:50 | 21:11 |
| 27 | Sat 6 Mar | 05:39 | 07:06 | 13:27 | 17:02 | 19:48 | 21:09 |
| 28 | Sun 7 Mar | 05:40 | 07:07 | 13:27 | 17:02 | 19:47 | 21:08 |
| 29 | Mon 8 Mar | 05:41 | 07:07 | 13:27 | 17:01 | 19:46 | 21:06 |
| 30 | Tue 9 Mar | 05:42 | 07:08 | 13:26 | 17:00 | 19:44 | 21:05 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:54 | 06:28 | 13:18 | 17:02 | 20:07 | 21:35 |
| 2 | Tue 9 Feb | 04:55 | 06:29 | 13:18 | 17:02 | 20:06 | 21:34 |
| 3 | Wed 10 Feb | 04:57 | 06:30 | 13:18 | 17:02 | 20:05 | 21:32 |
| 4 | Thu 11 Feb | 04:58 | 06:31 | 13:18 | 17:01 | 20:04 | 21:31 |
| 5 | Fri 12 Feb | 04:59 | 06:32 | 13:18 | 17:01 | 20:03 | 21:30 |
| 6 | Sat 13 Feb | 05:01 | 06:33 | 13:18 | 17:01 | 20:02 | 21:28 |
| 7 | Sun 14 Feb | 05:02 | 06:34 | 13:18 | 17:01 | 20:01 | 21:27 |
| 8 | Mon 15 Feb | 05:03 | 06:35 | 13:18 | 17:00 | 20:00 | 21:26 |
| 9 | Tue 16 Feb | 05:05 | 06:36 | 13:18 | 17:00 | 19:59 | 21:24 |
| 10 | Wed 17 Feb | 05:06 | 06:37 | 13:18 | 17:00 | 19:58 | 21:23 |
| 11 | Thu 18 Feb | 05:07 | 06:38 | 13:17 | 16:59 | 19:57 | 21:22 |
| 12 | Fri 19 Feb | 05:09 | 06:39 | 13:17 | 16:59 | 19:55 | 21:20 |
| 13 | Sat 20 Feb | 05:10 | 06:40 | 13:17 | 16:58 | 19:54 | 21:19 |
| 14 | Sun 21 Feb | 05:11 | 06:41 | 13:17 | 16:58 | 19:53 | 21:17 |
| 15 | Mon 22 Feb | 05:12 | 06:42 | 13:17 | 16:57 | 19:52 | 21:16 |
| 16 | Tue 23 Feb | 05:14 | 06:43 | 13:17 | 16:57 | 19:51 | 21:14 |
| 17 | Wed 24 Feb | 05:15 | 06:44 | 13:17 | 16:56 | 19:49 | 21:13 |
| 18 | Thu 25 Feb | 05:16 | 06:45 | 13:17 | 16:56 | 19:48 | 21:11 |
| 19 | Fri 26 Feb | 05:17 | 06:46 | 13:17 | 16:55 | 19:47 | 21:10 |
| 20 | Sat 27 Feb | 05:18 | 06:47 | 13:16 | 16:55 | 19:46 | 21:08 |
| 21 | Sun 28 Feb | 05:20 | 06:48 | 13:16 | 16:54 | 19:44 | 21:07 |
| 22 | Mon 1 Mar | 05:21 | 06:49 | 13:16 | 16:54 | 19:43 | 21:05 |
| 23 | Tue 2 Mar | 05:22 | 06:50 | 13:16 | 16:53 | 19:42 | 21:04 |
| 24 | Wed 3 Mar | 05:23 | 06:51 | 13:16 | 16:52 | 19:41 | 21:02 |
| 25 | Thu 4 Mar | 05:24 | 06:52 | 13:15 | 16:52 | 19:39 | 21:01 |
| 26 | Fri 5 Mar | 05:25 | 06:52 | 13:15 | 16:51 | 19:38 | 20:59 |
| 27 | Sat 6 Mar | 05:26 | 06:53 | 13:15 | 16:50 | 19:37 | 20:58 |
| 28 | Sun 7 Mar | 05:27 | 06:54 | 13:15 | 16:50 | 19:35 | 20:56 |
| 29 | Mon 8 Mar | 05:28 | 06:55 | 13:14 | 16:49 | 19:34 | 20:55 |
| 30 | Tue 9 Mar | 05:29 | 06:56 | 13:14 | 16:48 | 19:33 | 20:53 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:30 | 06:21 | 13:25 | 17:19 | 20:29 | 22:12 |
| 2 | Tue 9 Feb | 04:32 | 06:22 | 13:25 | 17:18 | 20:28 | 22:10 |
| 3 | Wed 10 Feb | 04:34 | 06:23 | 13:25 | 17:18 | 20:26 | 22:08 |
| 4 | Thu 11 Feb | 04:36 | 06:25 | 13:25 | 17:17 | 20:25 | 22:07 |
| 5 | Fri 12 Feb | 04:38 | 06:26 | 13:25 | 17:17 | 20:24 | 22:05 |
| 6 | Sat 13 Feb | 04:39 | 06:28 | 13:25 | 17:16 | 20:22 | 22:03 |
| 7 | Sun 14 Feb | 04:41 | 06:29 | 13:25 | 17:16 | 20:21 | 22:01 |
| 8 | Mon 15 Feb | 04:43 | 06:30 | 13:25 | 17:15 | 20:19 | 21:59 |
| 9 | Tue 16 Feb | 04:45 | 06:32 | 13:25 | 17:14 | 20:18 | 21:57 |
| 10 | Wed 17 Feb | 04:47 | 06:33 | 13:25 | 17:14 | 20:17 | 21:55 |
| 11 | Thu 18 Feb | 04:49 | 06:34 | 13:25 | 17:13 | 20:15 | 21:53 |
| 12 | Fri 19 Feb | 04:51 | 06:36 | 13:25 | 17:12 | 20:14 | 21:51 |
| 13 | Sat 20 Feb | 04:53 | 06:37 | 13:25 | 17:12 | 20:12 | 21:49 |
| 14 | Sun 21 Feb | 04:54 | 06:38 | 13:24 | 17:11 | 20:11 | 21:47 |
| 15 | Mon 22 Feb | 04:56 | 06:39 | 13:24 | 17:10 | 20:09 | 21:45 |
| 16 | Tue 23 Feb | 04:58 | 06:41 | 13:24 | 17:09 | 20:08 | 21:44 |
| 17 | Wed 24 Feb | 05:00 | 06:42 | 13:24 | 17:09 | 20:06 | 21:42 |
| 18 | Thu 25 Feb | 05:01 | 06:43 | 13:24 | 17:08 | 20:04 | 21:40 |
| 19 | Fri 26 Feb | 05:03 | 06:45 | 13:24 | 17:07 | 20:03 | 21:38 |
| 20 | Sat 27 Feb | 05:05 | 06:46 | 13:24 | 17:06 | 20:01 | 21:36 |
| 21 | Sun 28 Feb | 05:06 | 06:47 | 13:23 | 17:05 | 20:00 | 21:34 |
| 22 | Mon 1 Mar | 05:08 | 06:48 | 13:23 | 17:04 | 19:58 | 21:32 |
| 23 | Tue 2 Mar | 05:10 | 06:50 | 13:23 | 17:03 | 19:56 | 21:30 |
| 24 | Wed 3 Mar | 05:11 | 06:51 | 13:23 | 17:02 | 19:55 | 21:28 |
| 25 | Thu 4 Mar | 05:13 | 06:52 | 13:23 | 17:01 | 19:53 | 21:26 |
| 26 | Fri 5 Mar | 05:14 | 06:54 | 13:22 | 17:00 | 19:51 | 21:24 |
| 27 | Sat 6 Mar | 05:16 | 06:55 | 13:22 | 16:59 | 19:50 | 21:22 |
| 28 | Sun 7 Mar | 05:18 | 06:56 | 13:22 | 16:58 | 19:48 | 21:20 |
| 29 | Mon 8 Mar | 05:19 | 06:57 | 13:22 | 16:57 | 19:46 | 21:18 |
| 30 | Tue 9 Mar | 05:21 | 06:58 | 13:21 | 16:56 | 19:44 | 21:16 |
| Day | Date | Fajr Suhoor ends | Sunrise | Dhuhr | Asr | Maghrib Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:29 | 06:43 | 13:01 | 16:12 | 19:19 | 20:28 |
| 2 | Tue 9 Feb | 05:29 | 06:43 | 13:01 | 16:11 | 19:18 | 20:27 |
| 3 | Wed 10 Feb | 05:30 | 06:44 | 13:01 | 16:10 | 19:18 | 20:27 |
| 4 | Thu 11 Feb | 05:30 | 06:44 | 13:01 | 16:10 | 19:18 | 20:26 |
| 5 | Fri 12 Feb | 05:31 | 06:44 | 13:01 | 16:09 | 19:17 | 20:26 |
| 6 | Sat 13 Feb | 05:31 | 06:45 | 13:01 | 16:08 | 19:17 | 20:26 |
| 7 | Sun 14 Feb | 05:32 | 06:45 | 13:01 | 16:07 | 19:17 | 20:25 |
| 8 | Mon 15 Feb | 05:32 | 06:45 | 13:01 | 16:06 | 19:16 | 20:25 |
| 9 | Tue 16 Feb | 05:32 | 06:45 | 13:01 | 16:06 | 19:16 | 20:24 |
| 10 | Wed 17 Feb | 05:33 | 06:46 | 13:01 | 16:06 | 19:16 | 20:24 |
| 11 | Thu 18 Feb | 05:33 | 06:46 | 13:01 | 16:06 | 19:15 | 20:23 |
| 12 | Fri 19 Feb | 05:34 | 06:46 | 13:01 | 16:07 | 19:15 | 20:23 |
| 13 | Sat 20 Feb | 05:34 | 06:46 | 13:00 | 16:07 | 19:14 | 20:22 |
| 14 | Sun 21 Feb | 05:34 | 06:47 | 13:00 | 16:08 | 19:14 | 20:22 |
| 15 | Mon 22 Feb | 05:35 | 06:47 | 13:00 | 16:08 | 19:14 | 20:21 |
| 16 | Tue 23 Feb | 05:35 | 06:47 | 13:00 | 16:08 | 19:13 | 20:20 |
| 17 | Wed 24 Feb | 05:35 | 06:47 | 13:00 | 16:09 | 19:13 | 20:20 |
| 18 | Thu 25 Feb | 05:36 | 06:47 | 13:00 | 16:09 | 19:12 | 20:19 |
| 19 | Fri 26 Feb | 05:36 | 06:48 | 13:00 | 16:09 | 19:12 | 20:19 |
| 20 | Sat 27 Feb | 05:36 | 06:48 | 12:59 | 16:10 | 19:11 | 20:18 |
| 21 | Sun 28 Feb | 05:36 | 06:48 | 12:59 | 16:10 | 19:11 | 20:17 |
| 22 | Mon 1 Mar | 05:37 | 06:48 | 12:59 | 16:10 | 19:10 | 20:17 |
| 23 | Tue 2 Mar | 05:37 | 06:48 | 12:59 | 16:11 | 19:10 | 20:16 |
| 24 | Wed 3 Mar | 05:37 | 06:48 | 12:59 | 16:11 | 19:09 | 20:16 |
| 25 | Thu 4 Mar | 05:37 | 06:49 | 12:59 | 16:11 | 19:08 | 20:15 |
| 26 | Fri 5 Mar | 05:38 | 06:49 | 12:58 | 16:11 | 19:08 | 20:14 |
| 27 | Sat 6 Mar | 05:38 | 06:49 | 12:58 | 16:11 | 19:07 | 20:14 |
| 28 | Sun 7 Mar | 05:38 | 06:49 | 12:58 | 16:12 | 19:07 | 20:13 |
| 29 | Mon 8 Mar | 05:38 | 06:49 | 12:58 | 16:12 | 19:06 | 20:12 |
