London Ramadan Timetable 2026
The timings below are calculated for London and the surrounding M25 region. For other UK cities like Manchester, Birmingham, or Glasgow, please adjust by a few minutes or consult your local mosque.
Ramadan 1447H Timetable
London, UK • 2026 Projections
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib/Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Feb 18 (Wed) | 05:29 | 07:11 | 12:13 | 14:55 | 17:24 | 18:49 |
| 2 | Feb 19 (Thu) | 05:27 | 07:09 | 12:13 | 14:57 | 17:26 | 18:51 |
| 3 | Feb 20 (Fri) | 05:25 | 07:07 | 12:13 | 14:59 | 17:28 | 18:52 |
| 4 | Feb 21 (Sat) | 05:23 | 07:05 | 12:13 | 15:00 | 17:30 | 18:54 |
| 5 | Feb 22 (Sun) | 05:21 | 07:03 | 12:13 | 15:02 | 17:31 | 18:56 |
| 6 | Feb 23 (Mon) | 05:19 | 07:01 | 12:13 | 15:04 | 17:33 | 18:57 |
| 7 | Feb 24 (Tue) | 05:17 | 06:59 | 12:12 | 15:05 | 17:35 | 18:59 |
| 8 | Feb 25 (Wed) | 05:15 | 06:57 | 12:12 | 15:07 | 17:37 | 19:01 |
| 9 | Feb 26 (Thu) | 05:13 | 06:55 | 12:12 | 15:09 | 17:39 | 19:03 |
| 10 | Feb 27 (Fri) | 05:11 | 06:53 | 12:12 | 15:10 | 17:41 | 19:04 |
| 11 | Feb 28 (Sat) | 05:09 | 06:51 | 12:12 | 15:12 | 17:42 | 19:06 |
| 12 | Mar 01 (Sun) | 05:07 | 06:49 | 12:12 | 15:13 | 17:44 | 19:08 |
| 13 | Mar 02 (Mon) | 05:04 | 06:46 | 12:11 | 15:15 | 17:46 | 19:09 |
| 14 | Mar 03 (Tue) | 05:02 | 06:44 | 12:11 | 15:16 | 17:48 | 19:11 |
| 15 | Mar 04 (Wed) | 05:00 | 06:42 | 12:11 | 15:18 | 17:50 | 19:13 |
| 16 | Mar 05 (Thu) | 04:58 | 06:40 | 12:11 | 15:19 | 17:51 | 19:15 |
| 17 | Mar 06 (Fri) | 04:56 | 06:38 | 12:10 | 15:21 | 17:53 | 19:16 |
| 18 | Mar 07 (Sat) | 04:53 | 06:36 | 12:10 | 15:22 | 17:55 | 19:18 |
| 19 | Mar 08 (Sun) | 04:51 | 06:33 | 12:10 | 15:24 | 17:57 | 19:20 |
| 20 | Mar 09 (Mon) | 04:49 | 06:31 | 12:10 | 15:25 | 17:59 | 19:21 |
| 21 | Mar 10 (Tue) | 04:47 | 06:29 | 12:10 | 15:27 | 18:00 | 19:23 |
| 22 | Mar 11 (Wed) | 04:44 | 06:27 | 12:09 | 15:28 | 18:02 | 19:25 |
| 23 | Mar 12 (Thu) | 04:42 | 06:24 | 12:09 | 15:29 | 18:04 | 19:27 |
| 24 | Mar 13 (Fri) | 04:40 | 06:22 | 12:09 | 15:31 | 18:06 | 19:28 |
| 25 | Mar 14 (Sat) | 04:37 | 06:20 | 12:09 | 15:32 | 18:07 | 19:30 |
| 26 | Mar 15 (Sun) | 04:35 | 06:18 | 12:08 | 15:34 | 18:09 | 19:32 |
| 27 | Mar 16 (Mon) | 04:33 | 06:16 | 12:08 | 15:35 | 18:11 | 19:34 |
| 28 | Mar 17 (Tue) | 04:30 | 06:13 | 12:08 | 15:36 | 18:13 | 19:36 |
| 29 | Mar 18 (Wed) | 04:28 | 06:11 | 12:08 | 15:38 | 18:14 | 19:37 |
| 30 | Mar 19 (Thu) | 04:26 | 06:09 | 12:07 | 15:39 | 18:16 | 19:39 |
Frequently Asked Questions (FAQ)
What is Suhoor and Iftar?
Suhoor is the pre-dawn meal consumed before the Fajr prayer starts, marking the beginning of the fast. Iftar is the meal taken at sunset (Maghrib) to break the fast.
How is the timetable calculated?
Timetables are generally based on the London Unified Prayer Timetable or the Muslim World League standards. For 2026, the fasts in the UK will be approximately 12 to 14 hours long as we move toward the spring equinox.
When is Eid al-Fitr 2026?
Eid al-Fitr is expected to be celebrated on Friday, 20th March 2026, depending on the moon sighting of the 10th Islamic month, Shawwal.
